Logitech Z906 vs SVEN SPS-611
Basic Specifications
Logitech Z906 | SVEN SPS-611 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | wood |
Front speakers depth | n/a | 175 mm |
Height of front speakers | n/a | 250 mm |
Width of front columns | n/a | 143 mm |
Wall mounting | Yes | No |
Interfaces
Logitech Z906 | SVEN SPS-611 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Subwoofer output | n/a | Yes |
Line input (stereo) connector | RCA/mini jack | RCA |
Multichannel input connectors | mini jack | n/a |
Sound quality
Logitech Z906 | SVEN SPS-611 | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 500 W | 400 W |
Total power (PMPO) | n/a | 400 W |
Front speakers power | 67 W | 18 W |
Maximum playback frequency | n/a | 18000 Hz |
Minimum reproducible frequency | n/a | 40 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 165 W | n/a |
Rear speaker power | 67 W | n/a |
Center channel power | 67 W | n/a |
Separation of channels | n/a | 45 dB |
Functions
Logitech Z906 | SVEN SPS-611 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |