Microlab M-900 vs Genius SW-G5.1 3500
Basic Specifications
Microlab M-900 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | wood | n/a |
Subwoofer cabinet material | wood | n/a |
Front speakers depth | 76 mm | 99 mm |
Height of front speakers | 160 mm | 140 mm |
Width of front columns | 70 mm | 112 mm |
Wall mounting | No | No |
Subwoofer height | 160 mm | 215 mm |
Subwoofer width | 220 mm | 230 mm |
Subwoofer depth | 270 mm | 327 mm |
Amplifier width | 77 mm | n/a |
Height of amplifier | 200 mm | n/a |
Amplifier depth | 210 mm | n/a |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Microlab M-900 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | mini jack | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
Microlab M-900 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 80 W |
Front speakers power | 12 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 50 Hz |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 16 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab M-900 | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |