CROWN CMBS-700 vs Dialog AP-502
Basic Specifications
CROWN CMBS-700 | Dialog AP-502 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | 88 mm |
Height of front speakers | 210 mm | 156 mm |
Width of front columns | 135 mm | 95 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 0.39 kg |
Subwoofer height | 340 mm | 240 mm |
Subwoofer width | 250 mm | 150 mm |
Subwoofer depth | 375 mm | 266 mm |
Subwoofer weight | n/a | 3 kg |
Depth of center channel speaker | 130 mm | 88 mm |
Height of center channel speaker | 135 mm | 156 mm |
Width of center channel speaker | 280 mm | 95 mm |
Rear channel speaker depth | n/a | 88 mm |
Height of rear channel speakers | n/a | 156 mm |
Width of rear speakers | n/a | 95 mm |
Weight of center channel | n/a | 0.39 kg |
Weight of rear speakers | n/a | 0.39 kg |
Interfaces
CROWN CMBS-700 | Dialog AP-502 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Multichannel input connectors | n/a | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | Dialog AP-502 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 70 W | 50 W |
Front speakers power | 10 W | 5 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 30 Hz |
Signal to noise ratio | 78 dB | n/a |
Subwoofer power | 30 W | 25 W |
Rear speaker power | n/a | 5 W |
Center channel power | 10 W | 5 W |
Functions
CROWN CMBS-700 | Dialog AP-502 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |