Dialog AP-240B vs Edifier S2000 Pro
Basic Specifications
Dialog AP-240B | Edifier S2000 Pro | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | n/a | 412 mm |
Height of front speakers | n/a | 505 mm |
Width of front columns | n/a | 350 mm |
Wall mounting | No | n/a |
Interfaces
Dialog AP-240B | Edifier S2000 Pro | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Dialog AP-240B | Edifier S2000 Pro | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 70 W | 124 W |
Front speakers power | 10 W | 62 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 48 Hz |
Subwoofer power | 50 W | n/a |
Functions
Dialog AP-240B | Edifier S2000 Pro | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |