Dialog AP-250 vs CROWN CMBS-501
Basic Specifications
Dialog AP-250 | CROWN CMBS-501 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 135 mm |
Height of front speakers | 401 mm | 185 mm |
Width of front columns | 140 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4.9 kg |
Subwoofer height | 404 mm | 185 mm |
Subwoofer width | 230 mm | 270 mm |
Subwoofer depth | 310 mm | 185 mm |
Interfaces
Dialog AP-250 | CROWN CMBS-501 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | CROWN CMBS-501 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 80 W | 50 W |
Front speakers power | 15 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 50 W | 20 W |
Functions
Dialog AP-250 | CROWN CMBS-501 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |