Dialog AP-250 vs Genius SW-G5.1 3500
Basic Specifications
Dialog AP-250 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 99 mm |
Height of front speakers | 401 mm | 140 mm |
Width of front columns | 140 mm | 112 mm |
Wall mounting | No | No |
Subwoofer height | 404 mm | 215 mm |
Subwoofer width | 230 mm | 230 mm |
Subwoofer depth | 310 mm | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Dialog AP-250 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | n/a | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 80 W | 80 W |
Front speakers power | 15 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Subwoofer power | 50 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Functions
Dialog AP-250 | Genius SW-G5.1 3500 | |
---|---|---|
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |