Dialog AP-250 vs Microlab SOLO11
Basic Specifications
Dialog AP-250 | Microlab SOLO11 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | n/a |
Height of front speakers | 401 mm | n/a |
Width of front columns | 140 mm | n/a |
Wall mounting | No | n/a |
Subwoofer height | 404 mm | n/a |
Subwoofer width | 230 mm | n/a |
Subwoofer depth | 310 mm | n/a |
Interfaces
Dialog AP-250 | Microlab SOLO11 | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 120 W |
Front speakers power | 15 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 50 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
Dialog AP-250 | Microlab SOLO11 | |
---|---|---|
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |