Dialog AP-502
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 88 mm |
Height of front speakers | 156 mm |
Width of front columns | 95 mm |
Wall mounting | No |
Weight of frontal speakers | 0.39 kg |
Subwoofer height | 240 mm |
Subwoofer width | 150 mm |
Subwoofer depth | 266 mm |
Subwoofer weight | 3 kg |
Depth of center channel speaker | 88 mm |
Height of center channel speaker | 156 mm |
Width of center channel speaker | 95 mm |
Rear channel speaker depth | 88 mm |
Height of rear channel speakers | 156 mm |
Width of rear speakers | 95 mm |
Weight of center channel | 0.39 kg |
Weight of rear speakers | 0.39 kg |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Multichannel input connectors | RCA |
Sound quality
Number of front speakers | 1 |
Total power (RMS) | 50 W |
Front speakers power | 5 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 30 Hz |
Subwoofer power | 25 W |
Rear speaker power | 5 W |
Center channel power | 5 W |
Functions
HF adjustment | No |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |