Dialog AP-502 vs F & D F380X
Basic Specifications
Dialog AP-502 | F & D F380X | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 88 mm | 104 mm |
Height of front speakers | 156 mm | 176 mm |
Width of front columns | 95 mm | 115 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4 kg |
Weight of frontal speakers | 0.39 kg | n/a |
Subwoofer height | 240 mm | 269 mm |
Subwoofer width | 150 mm | 198 mm |
Subwoofer depth | 266 mm | 295 mm |
Subwoofer weight | 3 kg | n/a |
Depth of center channel speaker | 88 mm | n/a |
Height of center channel speaker | 156 mm | n/a |
Width of center channel speaker | 95 mm | n/a |
Rear channel speaker depth | 88 mm | n/a |
Height of rear channel speakers | 156 mm | n/a |
Width of rear speakers | 95 mm | n/a |
Weight of center channel | 0.39 kg | n/a |
Weight of rear speakers | 0.39 kg | n/a |
Interfaces
Dialog AP-502 | F & D F380X | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Dialog AP-502 | F & D F380X | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 50 W | 54 W |
Front speakers power | 5 W | 13 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 30 Hz |
Subwoofer power | 25 W | 28 W |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Functions
Dialog AP-502 | F & D F380X | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |