Dialog AP-540 vs Konoos KNS-CS200Fm
Basic Specifications
Dialog AP-540 | Konoos KNS-CS200Fm | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 110 mm | 87 mm |
Height of front speakers | 200 mm | 125 mm |
Width of front columns | 110 mm | 94 mm |
Weight of frontal speakers | 0.58 kg | n/a |
Subwoofer height | 310 mm | 100 mm |
Subwoofer width | 170 mm | 325 mm |
Subwoofer depth | 315 mm | 300 mm |
Subwoofer weight | 5 kg | n/a |
Depth of center channel speaker | 110 mm | 87 mm |
Height of center channel speaker | 200 mm | 125 mm |
Width of center channel speaker | 110 mm | 94 mm |
Rear channel speaker depth | 110 mm | 87 mm |
Height of rear channel speakers | 200 mm | 125 mm |
Width of rear speakers | 110 mm | 94 mm |
Weight of center channel | 0.58 kg | n/a |
Weight of rear speakers | 0.58 kg | n/a |
Interfaces
Dialog AP-540 | Konoos KNS-CS200Fm | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Dialog AP-540 | Konoos KNS-CS200Fm | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 100 W | 40 W |
Front speakers power | 12 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 41 Hz |
Signal to noise ratio | n/a | 85 dB |
Subwoofer power | 40 W | 15 W |
Rear speaker power | 12 W | 5 W |
Center channel power | 12 W | 5 W |
Separation of channels | n/a | 55 dB |
Functions
Dialog AP-540 | Konoos KNS-CS200Fm | |
---|---|---|
HF adjustment | No | No |
LF adjustment | Yes | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | n/a |
Dolby Digital decoder | No | n/a |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |