Edifier Airpulse A100
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Front speakers depth | 255 mm |
Height of front speakers | 283 mm |
Width of front columns | 160 mm |
Wall mounting | No |
Weight of frontal speakers | 11 kg |
Interfaces
Digital optical input | Yes |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | Yes |
Digital coaxial input | No |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | Yes |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 2 |
Total power (RMS) | 100 W |
Front speakers power | 50 W |
Maximum playback frequency | 40000 Hz |
Minimum reproducible frequency | 52 Hz |
Signal to noise ratio | 90 dB |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |