Edifier Airpulse A100 vs Dialog AD-07
Basic Specifications
Edifier Airpulse A100 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 255 mm | 115 mm |
Height of front speakers | 283 mm | 210 mm |
Width of front columns | 160 mm | 140 mm |
Wall mounting | No | No |
Weight of the set | n/a | 2.3 kg |
Weight of frontal speakers | 11 kg | n/a |
Interfaces
Edifier Airpulse A100 | Dialog AD-07 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Edifier Airpulse A100 | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 100 W | 24 W |
Front speakers power | 50 W | 12 W |
Maximum playback frequency | 40000 Hz | 20000 Hz |
Minimum reproducible frequency | 52 Hz | 20 Hz |
Signal to noise ratio | 90 dB | 65 dB |
Functions
Edifier Airpulse A100 | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |