Edifier Airpulse A100 vs Edifier S351DB
Basic Specifications
Edifier Airpulse A100 | Edifier S351DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 255 mm | 156 mm |
Height of front speakers | 283 mm | 222 mm |
Width of front columns | 160 mm | 127 mm |
Wall mounting | No | No |
Weight of the set | n/a | 17.4 kg |
Weight of frontal speakers | 11 kg | n/a |
Subwoofer height | n/a | 289 mm |
Subwoofer width | n/a | 265 mm |
Subwoofer depth | n/a | 312 mm |
Interfaces
Edifier Airpulse A100 | Edifier S351DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier Airpulse A100 | Edifier S351DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 100 W | 150 W |
Front speakers power | 50 W | n/a |
Maximum playback frequency | 40000 Hz | 20000 Hz |
Minimum reproducible frequency | 52 Hz | 30 Hz |
Signal to noise ratio | 90 dB | 85 dB |
Functions
Edifier Airpulse A100 | Edifier S351DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |