Edifier C6XD vs Microlab SOLO11
Basic Specifications
Edifier C6XD | Microlab SOLO11 | |
---|---|---|
Front speakers depth | 130 mm | n/a |
Height of front speakers | 180 mm | n/a |
Width of front columns | 90 mm | n/a |
Weight of the set | 12.6 kg | n/a |
Subwoofer height | 242 mm | n/a |
Subwoofer width | 232 mm | n/a |
Subwoofer depth | 288 mm | n/a |
Amplifier width | 78 mm | n/a |
Height of amplifier | 255 mm | n/a |
Amplifier depth | 250 mm | n/a |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 90 mm | n/a |
Width of center channel speaker | 180 mm | n/a |
Rear channel speaker depth | 130 mm | n/a |
Height of rear channel speakers | 180 mm | n/a |
Width of rear speakers | 90 mm | n/a |
Interfaces
Edifier C6XD | Microlab SOLO11 | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | Yes |
Line input (stereo) connector | n/a | RCA |
Sound quality
Edifier C6XD | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 120 W |
Front speakers power | n/a | 60 W |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 50 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier C6XD | Microlab SOLO11 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |