Edifier R1850DB vs Ginzzu GM-415
Basic Specifications
Edifier R1850DB | Ginzzu GM-415 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 224 mm | 130 mm |
Height of front speakers | 254 mm | 262 mm |
Width of front columns | 154 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | 6.63 kg | n/a |
Subwoofer height | n/a | 262 mm |
Subwoofer width | n/a | 160 mm |
Subwoofer depth | n/a | 260 mm |
Interfaces
Edifier R1850DB | Ginzzu GM-415 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R1850DB | Ginzzu GM-415 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 70 W | 50 W |
Front speakers power | 35 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 60 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 68 dB |
Subwoofer power | n/a | 30 W |
Functions
Edifier R1850DB | Ginzzu GM-415 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |