Edifier R2000DB vs Dialog AP-250
Basic Specifications
Edifier R2000DB | Dialog AP-250 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 230 mm | 130 mm |
Height of front speakers | 288 mm | 401 mm |
Width of front columns | 175 mm | 140 mm |
Wall mounting | No | No |
Weight of the set | 9.72 kg | n/a |
Subwoofer height | n/a | 404 mm |
Subwoofer width | n/a | 230 mm |
Subwoofer depth | n/a | 310 mm |
Interfaces
Edifier R2000DB | Dialog AP-250 | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | n/a | 2 |
Sound quality
Edifier R2000DB | Dialog AP-250 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 120 W | 80 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 40 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 50 W |
Separation of channels | 45 dB | n/a |
Functions
Edifier R2000DB | Dialog AP-250 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |