Edifier R2000DB vs SVEN MS-305
Basic Specifications
Edifier R2000DB | SVEN MS-305 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 230 mm | 108 mm |
Height of front speakers | 288 mm | 171 mm |
Width of front columns | 175 mm | 104 mm |
Wall mounting | No | No |
Weight of the set | 9.72 kg | 3.1 kg |
Subwoofer height | n/a | 272 mm |
Subwoofer width | n/a | 159 mm |
Subwoofer depth | n/a | 245 mm |
Interfaces
Edifier R2000DB | SVEN MS-305 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2000DB | SVEN MS-305 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 120 W | 40 W |
Front speakers power | 60 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 40 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 20 W |
Separation of channels | 45 dB | n/a |
Functions
Edifier R2000DB | SVEN MS-305 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |