Edifier R2730DB vs Microlab B77BT
Basic Specifications
Edifier R2730DB | Microlab B77BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | n/a | 221 mm |
Height of front speakers | n/a | 266 mm |
Width of front columns | n/a | 154 mm |
Wall mounting | No | No |
Interfaces
Edifier R2730DB | Microlab B77BT | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2730DB | Microlab B77BT | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 136 W | 64 W |
Front speakers power | 68 W | 32 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 50 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier R2730DB | Microlab B77BT | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |