Edifier R2730DB vs Microlab M-500II/5.1
Basic Specifications
Edifier R2730DB | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 83 mm |
Height of front speakers | n/a | 245 mm |
Width of front columns | n/a | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | n/a | 240 mm |
Subwoofer width | n/a | 160 mm |
Subwoofer depth | n/a | 320 mm |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Edifier R2730DB | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Edifier R2730DB | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 3 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 136 W | n/a |
Front speakers power | 68 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | n/a | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Functions
Edifier R2730DB | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |