Edifier R2730DB vs Microlab TMN-9BT
Basic Specifications
Edifier R2730DB | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Wall mounting | No | No |
Interfaces
Edifier R2730DB | Microlab TMN-9BT | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2730DB | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 136 W | 40 W |
Front speakers power | 68 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 30 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | n/a | 18 W |
Functions
Edifier R2730DB | Microlab TMN-9BT | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |