Edifier R2750DB vs NAKATOMI GS-32
Basic Specifications
Edifier R2750DB | NAKATOMI GS-32 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 128 mm |
Height of front speakers | n/a | 203 mm |
Width of front columns | n/a | 115 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.3 kg |
Subwoofer height | n/a | 320 mm |
Subwoofer width | n/a | 183 mm |
Subwoofer depth | n/a | 290 mm |
Interfaces
Edifier R2750DB | NAKATOMI GS-32 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2750DB | NAKATOMI GS-32 | |
---|---|---|
Number of front speakers | 3 | 1 |
Total power (RMS) | 136 W | 60 W |
Front speakers power | 68 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 20 Hz |
Subwoofer power | n/a | 30 W |
Functions
Edifier R2750DB | NAKATOMI GS-32 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |