Edifier S1000DB vs CROWN CMS-357
Basic Specifications
Edifier S1000DB | CROWN CMS-357 | |
---|---|---|
Front speakers/satellites cabinet material | wood | n/a |
Wall mounting | No | No |
Interfaces
Edifier S1000DB | CROWN CMS-357 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S1000DB | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 120 W | 50 W |
Front speakers power | 60 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | n/a | 30 W |
Functions
Edifier S1000DB | CROWN CMS-357 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |