Edifier S360DB vs CROWN CMBS-700
Basic Specifications
Edifier S360DB | CROWN CMBS-700 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 177 mm | 130 mm |
Height of front speakers | 253 mm | 210 mm |
Width of front columns | 140 mm | 135 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | n/a |
Subwoofer height | 299 mm | 340 mm |
Subwoofer width | 275 mm | 250 mm |
Subwoofer depth | 322 mm | 375 mm |
Depth of center channel speaker | n/a | 130 mm |
Height of center channel speaker | n/a | 135 mm |
Width of center channel speaker | n/a | 280 mm |
Interfaces
Edifier S360DB | CROWN CMBS-700 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | No |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Number of microphone inputs | n/a | 2 |
Sound quality
Edifier S360DB | CROWN CMBS-700 | |
---|---|---|
Number of front speakers | 2 | n/a |
Total power (RMS) | 150 W | 70 W |
Front speakers power | 40 W | 10 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 78 dB |
Subwoofer power | 70 W | 30 W |
Center channel power | n/a | 10 W |
Functions
Edifier S360DB | CROWN CMBS-700 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |