Edifier S360DB vs Ginzzu GM-405
Basic Specifications
Edifier S360DB | Ginzzu GM-405 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 177 mm | 88 mm |
Height of front speakers | 253 mm | 151 mm |
Width of front columns | 140 mm | 91 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | n/a |
Weight of frontal speakers | n/a | 0.23 kg |
Subwoofer height | 299 mm | 274 mm |
Subwoofer width | 275 mm | 165 mm |
Subwoofer depth | 322 mm | 253 mm |
Subwoofer weight | n/a | 2.34 kg |
Interfaces
Edifier S360DB | Ginzzu GM-405 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | Ginzzu GM-405 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 150 W | 40 W |
Front speakers power | 40 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 68 dB |
Subwoofer power | 70 W | 20 W |
Functions
Edifier S360DB | Ginzzu GM-405 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |