Edifier S550 Encore vs CROWN CMBS-501
Basic Specifications
Edifier S550 Encore | CROWN CMBS-501 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 135 mm |
Height of front speakers | 203 mm | 185 mm |
Width of front columns | 116 mm | 105 mm |
Wall mounting | n/a | No |
Weight of the set | n/a | 4.9 kg |
Subwoofer height | 397 mm | 185 mm |
Subwoofer width | 367 mm | 270 mm |
Subwoofer depth | 489 mm | 185 mm |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | CROWN CMBS-501 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | CROWN CMBS-501 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 50 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 20 Hz |
Signal to noise ratio | 85 dB | 65 dB |
Subwoofer power | 240 W | 20 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Functions
Edifier S550 Encore | CROWN CMBS-501 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |