Edifier S550 Encore vs CROWN CMS-410
Basic Specifications
Edifier S550 Encore | CROWN CMS-410 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 160 mm | 90 mm |
Height of front speakers | 203 mm | 150 mm |
Width of front columns | 116 mm | 100 mm |
Wall mounting | n/a | No |
Subwoofer height | 397 mm | 205 mm |
Subwoofer width | 367 mm | 260 mm |
Subwoofer depth | 489 mm | 158 mm |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | CROWN CMS-410 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | CROWN CMS-410 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 40 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 68 dB |
Subwoofer power | 240 W | 16 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
Edifier S550 Encore | CROWN CMS-410 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |