Edifier S550 Encore vs Dialog AP-502
Basic Specifications
Edifier S550 Encore | Dialog AP-502 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 160 mm | 88 mm |
Height of front speakers | 203 mm | 156 mm |
Width of front columns | 116 mm | 95 mm |
Wall mounting | n/a | No |
Weight of frontal speakers | n/a | 0.39 kg |
Subwoofer height | 397 mm | 240 mm |
Subwoofer width | 367 mm | 150 mm |
Subwoofer depth | 489 mm | 266 mm |
Subwoofer weight | n/a | 3 kg |
Depth of center channel speaker | 157 mm | 88 mm |
Height of center channel speaker | 117 mm | 156 mm |
Width of center channel speaker | 316 mm | 95 mm |
Rear channel speaker depth | 160 mm | 88 mm |
Height of rear channel speakers | 203 mm | 156 mm |
Width of rear speakers | 116 mm | 95 mm |
Weight of center channel | n/a | 0.39 kg |
Weight of rear speakers | n/a | 0.39 kg |
Interfaces
Edifier S550 Encore | Dialog AP-502 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Edifier S550 Encore | Dialog AP-502 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 50 W |
Front speakers power | 60 W | 5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 30 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 240 W | 25 W |
Rear speaker power | 60 W | 5 W |
Center channel power | 60 W | 5 W |
Functions
Edifier S550 Encore | Dialog AP-502 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |