Edifier S550 Encore vs Dialog AP-540
Basic Specifications
Edifier S550 Encore | Dialog AP-540 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 160 mm | 110 mm |
Height of front speakers | 203 mm | 200 mm |
Width of front columns | 116 mm | 110 mm |
Weight of frontal speakers | n/a | 0.58 kg |
Subwoofer height | 397 mm | 310 mm |
Subwoofer width | 367 mm | 170 mm |
Subwoofer depth | 489 mm | 315 mm |
Subwoofer weight | n/a | 5 kg |
Depth of center channel speaker | 157 mm | 110 mm |
Height of center channel speaker | 117 mm | 200 mm |
Width of center channel speaker | 316 mm | 110 mm |
Rear channel speaker depth | 160 mm | 110 mm |
Height of rear channel speakers | 203 mm | 200 mm |
Width of rear speakers | 116 mm | 110 mm |
Weight of center channel | n/a | 0.58 kg |
Weight of rear speakers | n/a | 0.58 kg |
Interfaces
Edifier S550 Encore | Dialog AP-540 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Edifier S550 Encore | Dialog AP-540 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 100 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 40 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 240 W | 40 W |
Rear speaker power | 60 W | 12 W |
Center channel power | 60 W | 12 W |
Functions
Edifier S550 Encore | Dialog AP-540 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |