Edifier S550 Encore vs Edifier Airpulse A100
Basic Specifications
Edifier S550 Encore | Edifier Airpulse A100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 255 mm |
Height of front speakers | 203 mm | 283 mm |
Width of front columns | 116 mm | 160 mm |
Wall mounting | n/a | No |
Weight of frontal speakers | n/a | 11 kg |
Subwoofer height | 397 mm | n/a |
Subwoofer width | 367 mm | n/a |
Subwoofer depth | 489 mm | n/a |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | Edifier Airpulse A100 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | Yes |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Edifier Airpulse A100 | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 540 W | 100 W |
Front speakers power | 60 W | 50 W |
Maximum playback frequency | 20000 Hz | 40000 Hz |
Minimum reproducible frequency | 42 Hz | 52 Hz |
Signal to noise ratio | 85 dB | 90 dB |
Subwoofer power | 240 W | n/a |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Functions
Edifier S550 Encore | Edifier Airpulse A100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |