Edifier S550 Encore vs Edifier C6XD
Basic Specifications
Edifier S550 Encore | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 130 mm |
Height of front speakers | 203 mm | 180 mm |
Width of front columns | 116 mm | 90 mm |
Weight of the set | n/a | 12.6 kg |
Subwoofer height | 397 mm | 242 mm |
Subwoofer width | 367 mm | 232 mm |
Subwoofer depth | 489 mm | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | 157 mm | 130 mm |
Height of center channel speaker | 117 mm | 90 mm |
Width of center channel speaker | 316 mm | 180 mm |
Rear channel speaker depth | 160 mm | 130 mm |
Height of rear channel speakers | 203 mm | 180 mm |
Width of rear speakers | 116 mm | 90 mm |
Interfaces
Edifier S550 Encore | Edifier C6XD | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Edifier C6XD | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 540 W | 80 W |
Front speakers power | 60 W | n/a |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 42 Hz | n/a |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | 240 W | n/a |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Functions
Edifier S550 Encore | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |