Edifier S550 Encore vs Konoos KNS-CS200Fm
Basic Specifications
Edifier S550 Encore | Konoos KNS-CS200Fm | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 160 mm | 87 mm |
Height of front speakers | 203 mm | 125 mm |
Width of front columns | 116 mm | 94 mm |
Subwoofer height | 397 mm | 100 mm |
Subwoofer width | 367 mm | 325 mm |
Subwoofer depth | 489 mm | 300 mm |
Depth of center channel speaker | 157 mm | 87 mm |
Height of center channel speaker | 117 mm | 125 mm |
Width of center channel speaker | 316 mm | 94 mm |
Rear channel speaker depth | 160 mm | 87 mm |
Height of rear channel speakers | 203 mm | 125 mm |
Width of rear speakers | 116 mm | 94 mm |
Interfaces
Edifier S550 Encore | Konoos KNS-CS200Fm | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Edifier S550 Encore | Konoos KNS-CS200Fm | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 540 W | 40 W |
Front speakers power | 60 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 42 Hz | 41 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | 240 W | 15 W |
Rear speaker power | 60 W | 5 W |
Center channel power | 60 W | 5 W |
Separation of channels | n/a | 55 dB |
Functions
Edifier S550 Encore | Konoos KNS-CS200Fm | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | n/a |
Dolby Digital decoder | No | n/a |
Remote control | wired/wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |