Edifier S550 Encore vs Microlab FC 730
Basic Specifications
Edifier S550 Encore | Microlab FC 730 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 135 mm |
Height of front speakers | 203 mm | 195 mm |
Width of front columns | 116 mm | 112 mm |
Subwoofer height | 397 mm | 280 mm |
Subwoofer width | 367 mm | 241 mm |
Subwoofer depth | 489 mm | 259 mm |
Depth of center channel speaker | 157 mm | 135 mm |
Height of center channel speaker | 117 mm | 112 mm |
Width of center channel speaker | 316 mm | 265 mm |
Rear channel speaker depth | 160 mm | 135 mm |
Height of rear channel speakers | 203 mm | 195 mm |
Width of rear speakers | 116 mm | 112 mm |
Interfaces
Edifier S550 Encore | Microlab FC 730 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Edifier S550 Encore | Microlab FC 730 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 540 W | 84 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 30 Hz |
Signal to noise ratio | 85 dB | 70 dB |
Subwoofer power | 240 W | 24 W |
Rear speaker power | 60 W | 12 W |
Center channel power | 60 W | 12 W |
Separation of channels | n/a | 40 dB |
Functions
Edifier S550 Encore | Microlab FC 730 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |