Edifier S550 Encore vs Microlab M-900
Basic Specifications
Edifier S550 Encore | Microlab M-900 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | wood |
Subwoofer cabinet material | MDF | wood |
Front speakers depth | 160 mm | 76 mm |
Height of front speakers | 203 mm | 160 mm |
Width of front columns | 116 mm | 70 mm |
Wall mounting | n/a | No |
Subwoofer height | 397 mm | 160 mm |
Subwoofer width | 367 mm | 220 mm |
Subwoofer depth | 489 mm | 270 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 210 mm |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | Microlab M-900 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Microlab M-900 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 540 W | 40 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 50 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | 240 W | 16 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
Edifier S550 Encore | Microlab M-900 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |