Edifier S880DB vs Lars & Vaensoon LV-5001
Basic Specifications
Edifier S880DB | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers depth | 168 mm | 300 mm |
Height of front speakers | 230 mm | 850 mm |
Width of front columns | 138 mm | 218 mm |
Wall mounting | No | No |
Weight of the set | 7.5 kg | n/a |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 155 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 505 mm |
Interfaces
Edifier S880DB | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Edifier S880DB | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 88 W | 340 W |
Front speakers power | 44 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 76 dB |
Functions
Edifier S880DB | Lars & Vaensoon LV-5001 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |