Edifier X330 vs Lars & Vaensoon LV-5001
Basic Specifications
Edifier X330 | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 142 mm | 300 mm |
Height of front speakers | 184 mm | 850 mm |
Width of front columns | 80 mm | 218 mm |
Wall mounting | No | No |
Weight of the set | 4.8 kg | n/a |
Subwoofer height | 257 mm | n/a |
Subwoofer width | 226 mm | n/a |
Subwoofer depth | 212 mm | n/a |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 155 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 505 mm |
Interfaces
Edifier X330 | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | mini jack | n/a |
Sound quality
Edifier X330 | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 36 W | 340 W |
Front speakers power | 10 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 76 dB |
Subwoofer power | 16 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Edifier X330 | Lars & Vaensoon LV-5001 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |