Genius SW-G5.1 3500 vs Microlab M-880
Basic Specifications
Genius SW-G5.1 3500 | Microlab M-880 | |
---|---|---|
Front speakers depth | 99 mm | 125 mm |
Height of front speakers | 140 mm | 210 mm |
Width of front columns | 112 mm | 105 mm |
Wall mounting | No | n/a |
Subwoofer height | 215 mm | 210 mm |
Subwoofer width | 230 mm | 180 mm |
Subwoofer depth | 327 mm | 335 mm |
Depth of center channel speaker | 99 mm | n/a |
Height of center channel speaker | 140 mm | n/a |
Width of center channel speaker | 112 mm | n/a |
Rear channel speaker depth | 99 mm | n/a |
Height of rear channel speakers | 140 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Genius SW-G5.1 3500 | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | mini jack | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Genius SW-G5.1 3500 | Microlab M-880 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 80 W | 59 W |
Front speakers power | 10 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 30 W | 27 W |
Rear speaker power | 10 W | n/a |
Center channel power | 10 W | n/a |
Separation of channels | n/a | 45 dB |
Functions
Genius SW-G5.1 3500 | Microlab M-880 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |