Ginzzu GM-405 vs SONNEN SP-BT100
Basic Specifications
Ginzzu GM-405 | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 88 mm | 181 mm |
Height of front speakers | 151 mm | 183 mm |
Width of front columns | 91 mm | 110 mm |
Wall mounting | No | No |
Weight of frontal speakers | 0.23 kg | n/a |
Subwoofer height | 274 mm | n/a |
Subwoofer width | 165 mm | n/a |
Subwoofer depth | 253 mm | n/a |
Subwoofer weight | 2.34 kg | n/a |
Interfaces
Ginzzu GM-405 | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-405 | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 30 W |
Front speakers power | 10 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 140 Hz |
Signal to noise ratio | 68 dB | 72 dB |
Subwoofer power | 20 W | n/a |
Functions
Ginzzu GM-405 | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |