Ginzzu GM-405 vs SVEN MS-305
Basic Specifications
Ginzzu GM-405 | SVEN MS-305 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 88 mm | 108 mm |
Height of front speakers | 151 mm | 171 mm |
Width of front columns | 91 mm | 104 mm |
Wall mounting | No | No |
Weight of the set | n/a | 3.1 kg |
Weight of frontal speakers | 0.23 kg | n/a |
Subwoofer height | 274 mm | 272 mm |
Subwoofer width | 165 mm | 159 mm |
Subwoofer depth | 253 mm | 245 mm |
Subwoofer weight | 2.34 kg | n/a |
Interfaces
Ginzzu GM-405 | SVEN MS-305 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-405 | SVEN MS-305 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 40 W | 40 W |
Front speakers power | 10 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | 68 dB | n/a |
Subwoofer power | 20 W | 20 W |
Functions
Ginzzu GM-405 | SVEN MS-305 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |