Ginzzu GM-407 vs Edifier S1000DB
Basic Specifications
Ginzzu GM-407 | Edifier S1000DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | wood |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 125 mm | n/a |
Height of front speakers | 238 mm | n/a |
Width of front columns | 115 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 256 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 238 mm | n/a |
Interfaces
Ginzzu GM-407 | Edifier S1000DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-407 | Edifier S1000DB | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 120 W |
Front speakers power | 10 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 48 Hz |
Signal to noise ratio | 68 dB | 85 dB |
Subwoofer power | 20 W | n/a |
Functions
Ginzzu GM-407 | Edifier S1000DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |