Ginzzu GM-415 vs Edifier HCS2330
Basic Specifications
Ginzzu GM-415 | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | 137 mm |
Height of front speakers | 262 mm | 181 mm |
Width of front columns | 105 mm | 90 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 9.2 kg |
Subwoofer height | 262 mm | 252 mm |
Subwoofer width | 160 mm | 246 mm |
Subwoofer depth | 260 mm | 271 mm |
Interfaces
Ginzzu GM-415 | Edifier HCS2330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-415 | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 50 W | 53 W |
Front speakers power | 10 W | 9 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 48 Hz |
Signal to noise ratio | 68 dB | 85 dB |
Subwoofer power | 30 W | 35 W |
Functions
Ginzzu GM-415 | Edifier HCS2330 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |