Konoos KNS-CS200Fm vs Microlab M-500II/5.1
Basic Specifications
Konoos KNS-CS200Fm | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 87 mm | 83 mm |
Height of front speakers | 125 mm | 245 mm |
Width of front columns | 94 mm | 90 mm |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 100 mm | 240 mm |
Subwoofer width | 325 mm | 160 mm |
Subwoofer depth | 300 mm | 320 mm |
Depth of center channel speaker | 87 mm | 83 mm |
Height of center channel speaker | 125 mm | 245 mm |
Width of center channel speaker | 94 mm | 90 mm |
Rear channel speaker depth | 87 mm | 83 mm |
Height of rear channel speakers | 125 mm | 245 mm |
Width of rear speakers | 94 mm | 90 mm |
Interfaces
Konoos KNS-CS200Fm | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 40 W | n/a |
Front speakers power | 5 W | 7.5 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 41 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | 15 W | 25 W |
Rear speaker power | 5 W | 7.5 W |
Center channel power | 5 W | 7.5 W |
Separation of channels | 55 dB | n/a |
Functions
Konoos KNS-CS200Fm | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | No | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |