Konoos KNS-CS200Fm vs Microlab Solo 2C
Basic Specifications
Konoos KNS-CS200Fm | Microlab Solo 2C | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 87 mm | 253 mm |
Height of front speakers | 125 mm | 353 mm |
Width of front columns | 94 mm | 220 mm |
Wall mounting | n/a | No |
Subwoofer height | 100 mm | n/a |
Subwoofer width | 325 mm | n/a |
Subwoofer depth | 300 mm | n/a |
Depth of center channel speaker | 87 mm | n/a |
Height of center channel speaker | 125 mm | n/a |
Width of center channel speaker | 94 mm | n/a |
Rear channel speaker depth | 87 mm | n/a |
Height of rear channel speakers | 125 mm | n/a |
Width of rear speakers | 94 mm | n/a |
Interfaces
Konoos KNS-CS200Fm | Microlab Solo 2C | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Konoos KNS-CS200Fm | Microlab Solo 2C | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | No |
Magnetic shielding of subwoofer | n/a | No |
Total power (RMS) | 40 W | 60 W |
Front speakers power | 5 W | 30 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 41 Hz | 62 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | 15 W | n/a |
Rear speaker power | 5 W | n/a |
Center channel power | 5 W | n/a |
Separation of channels | 55 dB | 50 dB |
Functions
Konoos KNS-CS200Fm | Microlab Solo 2C | |
---|---|---|
HF adjustment | No | No |
LF adjustment | No | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |