Logitech Z906
Basic Specifications
Wall mounting | Yes |
Interfaces
Digital optical input | Yes |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | Yes |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | Yes |
Mains power | Yes |
Battery power | No |
Line input (stereo) connector | RCA/mini jack |
Multichannel input connectors | mini jack |
Sound quality
Total power (RMS) | 500 W |
Front speakers power | 67 W |
Subwoofer power | 165 W |
Rear speaker power | 67 W |
Center channel power | 67 W |
Functions
HF adjustment | No |
LF adjustment | No |
DTS decoder | Yes |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | Yes |
Remote control | wireless |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |