Microlab B77BT vs SVEN SPS-721
Basic Specifications
Microlab B77BT | SVEN SPS-721 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 221 mm | 180 mm |
Height of front speakers | 266 mm | 255 mm |
Width of front columns | 154 mm | 160 mm |
Wall mounting | No | No |
Weight of the set | n/a | 5 kg |
Interfaces
Microlab B77BT | SVEN SPS-721 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab B77BT | SVEN SPS-721 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 64 W | 50 W |
Front speakers power | 32 W | 25 W |
Maximum playback frequency | 20000 Hz | 25000 Hz |
Minimum reproducible frequency | 50 Hz | 45 Hz |
Signal to noise ratio | 75 dB | n/a |
Separation of channels | 50 dB | n/a |
Functions
Microlab B77BT | SVEN SPS-721 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |