Microlab FC 330 vs CROWN CMS-3800
Basic Specifications
Microlab FC 330 | CROWN CMS-3800 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 133 mm | 115 mm |
Height of front speakers | 195 mm | 210 mm |
Width of front columns | 111 mm | 105 mm |
Wall mounting | n/a | No |
Weight of the set | 7.8 kg | 5.7 kg |
Subwoofer height | 250 mm | 210 mm |
Subwoofer width | 205 mm | 280 mm |
Subwoofer depth | 275 mm | 230 mm |
Interfaces
Microlab FC 330 | CROWN CMS-3800 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | No |
Wireless connection | n/a | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab FC 330 | CROWN CMS-3800 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 56 W | 36 W |
Front speakers power | 16 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 20 Hz |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 24 W | 16 W |
Separation of channels | 52 dB | n/a |
Functions
Microlab FC 330 | CROWN CMS-3800 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |