Microlab FC 330 vs Genius SW-G5.1 3500
Basic Specifications
Microlab FC 330 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 133 mm | 99 mm |
Height of front speakers | 195 mm | 140 mm |
Width of front columns | 111 mm | 112 mm |
Wall mounting | n/a | No |
Weight of the set | 7.8 kg | n/a |
Subwoofer height | 250 mm | 215 mm |
Subwoofer width | 205 mm | 230 mm |
Subwoofer depth | 275 mm | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Microlab FC 330 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
Microlab FC 330 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 56 W | 80 W |
Front speakers power | 16 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 50 Hz |
Signal to noise ratio | 80 dB | n/a |
Subwoofer power | 24 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Separation of channels | 52 dB | n/a |
Functions
Microlab FC 330 | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |