Microlab FC 730 vs CROWN CMBS-361
Basic Specifications
Microlab FC 730 | CROWN CMBS-361 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 115 mm |
Height of front speakers | 195 mm | 210 mm |
Width of front columns | 112 mm | 105 mm |
Wall mounting | n/a | No |
Weight of the set | n/a | 5.7 kg |
Subwoofer height | 280 mm | 210 mm |
Subwoofer width | 241 mm | 280 mm |
Subwoofer depth | 259 mm | 230 mm |
Depth of center channel speaker | 135 mm | n/a |
Height of center channel speaker | 112 mm | n/a |
Width of center channel speaker | 265 mm | n/a |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | CROWN CMBS-361 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | CROWN CMBS-361 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 84 W | 36 W |
Front speakers power | 12 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 20 Hz |
Signal to noise ratio | 70 dB | 65 dB |
Subwoofer power | 24 W | 16 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | n/a |
Functions
Microlab FC 730 | CROWN CMBS-361 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |