Microlab FC 730 vs Dialog AP-222B
Basic Specifications
Microlab FC 730 | Dialog AP-222B | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | n/a |
Height of front speakers | 195 mm | n/a |
Width of front columns | 112 mm | n/a |
Wall mounting | n/a | No |
Subwoofer height | 280 mm | n/a |
Subwoofer width | 241 mm | n/a |
Subwoofer depth | 259 mm | n/a |
Depth of center channel speaker | 135 mm | n/a |
Height of center channel speaker | 112 mm | n/a |
Width of center channel speaker | 265 mm | n/a |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | Dialog AP-222B | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Dialog AP-222B | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 84 W | 50 W |
Front speakers power | 12 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 40 Hz |
Signal to noise ratio | 70 dB | n/a |
Subwoofer power | 24 W | 30 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | n/a |
Functions
Microlab FC 730 | Dialog AP-222B | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |