Microlab FC 730 vs Dialog AP-502
Basic Specifications
Microlab FC 730 | Dialog AP-502 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 88 mm |
Height of front speakers | 195 mm | 156 mm |
Width of front columns | 112 mm | 95 mm |
Wall mounting | n/a | No |
Weight of frontal speakers | n/a | 0.39 kg |
Subwoofer height | 280 mm | 240 mm |
Subwoofer width | 241 mm | 150 mm |
Subwoofer depth | 259 mm | 266 mm |
Subwoofer weight | n/a | 3 kg |
Depth of center channel speaker | 135 mm | 88 mm |
Height of center channel speaker | 112 mm | 156 mm |
Width of center channel speaker | 265 mm | 95 mm |
Rear channel speaker depth | 135 mm | 88 mm |
Height of rear channel speakers | 195 mm | 156 mm |
Width of rear speakers | 112 mm | 95 mm |
Weight of center channel | n/a | 0.39 kg |
Weight of rear speakers | n/a | 0.39 kg |
Interfaces
Microlab FC 730 | Dialog AP-502 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Microlab FC 730 | Dialog AP-502 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 84 W | 50 W |
Front speakers power | 12 W | 5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 30 Hz |
Signal to noise ratio | 70 dB | n/a |
Subwoofer power | 24 W | 25 W |
Rear speaker power | 12 W | 5 W |
Center channel power | 12 W | 5 W |
Separation of channels | 40 dB | n/a |
Functions
Microlab FC 730 | Dialog AP-502 | |
---|---|---|
HF adjustment | n/a | No |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |