Microlab FC 730 vs Konoos KNS-CS200Fm
Basic Specifications
Microlab FC 730 | Konoos KNS-CS200Fm | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 87 mm |
Height of front speakers | 195 mm | 125 mm |
Width of front columns | 112 mm | 94 mm |
Subwoofer height | 280 mm | 100 mm |
Subwoofer width | 241 mm | 325 mm |
Subwoofer depth | 259 mm | 300 mm |
Depth of center channel speaker | 135 mm | 87 mm |
Height of center channel speaker | 112 mm | 125 mm |
Width of center channel speaker | 265 mm | 94 mm |
Rear channel speaker depth | 135 mm | 87 mm |
Height of rear channel speakers | 195 mm | 125 mm |
Width of rear speakers | 112 mm | 94 mm |
Interfaces
Microlab FC 730 | Konoos KNS-CS200Fm | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | RCA |
Sound quality
Microlab FC 730 | Konoos KNS-CS200Fm | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 84 W | 40 W |
Front speakers power | 12 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 30 Hz | 41 Hz |
Signal to noise ratio | 70 dB | 85 dB |
Subwoofer power | 24 W | 15 W |
Rear speaker power | 12 W | 5 W |
Center channel power | 12 W | 5 W |
Separation of channels | 40 dB | 55 dB |
Functions
Microlab FC 730 | Konoos KNS-CS200Fm | |
---|---|---|
HF adjustment | n/a | No |
LF adjustment | n/a | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | n/a |
Dolby Digital decoder | No | n/a |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |